| Wednesday, October 21, 2026 |
| 7:30 AM - 8:00 AM (EDT) | Welcome | Check-In Day 1 | | |
| 8:00 AM - 8:15 AM (EDT) | Welcome | Welcome & Opening Remarks | | |
| 8:15 AM - 9:45 AM (EDT) | Keynote | Rethinking School Safety: A Parent’s Perspective | Michele Gay - Safe and Sound Schools | |
| 9:45 AM - 10:00 AM (EDT) | Break | Stretch, Network & Visit Exhibitor Booths | | |
| 10:00 AM - 11:00 AM (EDT) | Session | The State of BTAM in Schools: What the Secret Service Study Tells Us and What BTAM Teams Can Do | Joe Hendry - COSECURE | |
| 11:00 AM - 12:00 PM (EDT) | Lunch | Lunch | | |
| 12:00 PM - 1:00 PM (EDT) | Panel | BTAM: Texas Considerations | | |
| 1:00 PM - 2:30 PM (EDT) | Session | When Prevention Works: Inside the Averted School Violence Project Description | Dr. Kate Rahi - Safe and Sound Schools | |
| 2:30 PM - 2:45 PM (EDT) | Break | Stretch, Network & Visit Exhibitor Booths | | |
| 2:45 PM - 3:45 PM (EDT) | Keynote | An Upstream Approach: Understanding Risk Factors | Dr. Amy Grosso - Raptor Technologies Doug Hunt - Safe and Sound Schools | |
| 3:45 PM - 4:00 PM (EDT) | Closing | Closing Comments | | |
| Thursday, October 22, 2026 |
| 7:30 AM - 8:00 AM (EDT) | Welcome | Check-In Day 2 | | |
| 8:00 AM - 4:00 PM (EDT) | Workshop | Workshop/Scenarios | | |